FOB | 0 |
---|---|
Subway | 0 |
Booking Windows | 1 |
Enquiry Office | 0 |
Public Address Sys. | Y |
Clock | Y |
Wheel Chairs | Y |
Clock Room | N |
Identified As Adarsh | N |
---|---|
Tourist Facilation Center | N |
Touch Screen Enquiry System | N |
Electronic Train Indication | Y |
ATMs | 0 |
Food Plaza | N |
Budget Hotel | N |
Trains Halting | M: 10 P:6 |
Station IInd Entry | N |
Seats (Nos.) | 32 |
---|---|
Lav. (Nos.) | 2 |
Urinals (Nos.) | 2 |
Bathing Cubicals (Nos.) | 0 |
GENTS | LADIES | |
Seats (Nos.) | 6 | 12 |
Lav. (Nos.) | 2 | 1 |
Urinals (Nos.) | 2 | 0 |
Bathing Cubicals (Nos.) | 5 | 1 |
Seats (Nos.) | 18 |
---|---|
Lav. (Nos.) | 3 |
Urinals (Nos.) | 2 |
Bathing Cubicals (Nos.) | 2 |
Retiring Room | 0 |
Dormitory | 0 |
Illumination Type | High Mast Tower |
---|
Surface | Blacked Topped |
---|
Storage Capacity (Ltr) | 225000 |
---|
PF No. | Gauge | Length | Breadth (m.) |
Height (cm.) |
Tapes Nos. |
Seats Nos. |
Lav Nos. |
Uninals Nos. |
Vending Stall Nos. |
CC-TV Nos. |
Lift Nos. |
Escalator Nos. |
FOBs (No.) on PF |
Coach Indication Board |
Ramp Along FOB (No.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BG | 560 | 10 | 84 | 18 | 100 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | N | 0 |
PF No. | 1 |
---|---|
Gauge | BG |
Length | 560 |
Breadth (m.) | 10 |
Height (cm.) | 84 |
Tapes Nos. | 18 |
Seats Nos. | 100 |
Lav Nos. | 2 |
Uninals Nos. | 5 |
Vending Stall Nos. | 1 |
CC-TV Nos. | 0 |
Lift Nos. | 0 |
Escalator Nos. | 0 |
FOBs (No.) on PF | 0 |
Coach Indication Board | N |
Ramp Along FOB (No.) | 0 |